Renaissance University of Education was established on the basis of the state license of the State Inspectorate for Quality Control of Education under the Cabinet of Ministers of the Republic of Uzbekistan dated 18.11.2022 No. 049194. educates in Uzbek, Russian and English languages. Academic activities are carried out by international and local professors who are graduates of prestigious universities of local and foreign countries. Our mission: to raise the university to the level of a scientific and educational center recognized in the country and abroad, producing highly qualified specialists who can effectively respond to the problems of modern development of society and economy.
№ | Yo'nalish nomi | Kunduzgi narx | Kechki narx | Study period Daytime |
Study period Evening |
---|---|---|---|---|---|
1 | Primary education | 16,000,000 so'm | 14,000,000 so'm | 4 yil | 4.5 yil |
2 | Preschool education | 16,000,000 so'm | 14,000,000 so'm | 3 yil | 4.5 yil |
3 | History | 16,000,000 so'm | 14,000,000 so'm | 4 yil | 4.5 yil |
4 | National idea, foundations of spirituality and legal education | 16,000,000 so'm | 14,000,000 so'm | 4 yil | 4.5 yil |
5 | Psychology (by types of activity) | 16,000,000 so'm | 14,000,000 so'm | 4 yil | 4.5 yil |
6 | Philosophy (by majors) | 11,000,000 so'm | 10,000,000 so'm | 4 yil | 4.5 yil |
7 | Foreign language and literature (English language) | 16,000,000 so'm | 14,000,000 so'm | 4 yil | 4.5 yil |
8 | Philology and Language Teaching (English) | 16,000,000 so'm | 14,000,000 so'm | 4 yil | 4.5 yil |
9 | Philology and language teaching (Russian language) | 16,000,000 so'm | 14,000,000 so'm | 4 yil | 4.5 yil |
10 | Philology and language teaching (Uzbek language) | 16,000,000 so'm | 14,000,000 so'm | 4 yil | 4.5 yil |
11 | Economics (by industries and sectors) | 17,000,000 so'm | 15,000,000 so'm | 4 yil | 4.5 yil |
12 | World economy and international economic relations (by regions and types of activity) | 17,000,000 so'm | 15,000,000 so'm | 4 yil | 4.5 yil |
13 | International relations | 17,000,000 so'm | 15,000,000 so'm | 4 yil | 4.5 yil |
14 | Finance and financial technologies | 17,000,000 so'm | 15,000,000 so'm | 4 yil | 4.5 yil |
15 | Banking and auditing | 17,000,000 so'm | 15,000,000 so'm | 4 yil | 4.5 yil |
16 | Management (by industries and sectors) | 17,000,000 so'm | 15,000,000 so'm | 4 yil | 4.5 yil |
17 | Accounting and auditing (by industry) | 17,000,000 so'm | 15,000,000 so'm | 4 yil | 4.5 yil |
18 | Taxes and taxation (by type of activity) | 17,000,000 so'm | 15,000,000 so'm | 4 yil | 4.5 yil |
19 | Human resource management | 11,000,000 so'm | 10,000,000 so'm | 4 yil | 4.5 yil |
20 | Information systems and technologies (by networks and sectors) | 17,000,000 so'm | 15,000,000 so'm | 4 yil | 4.5 yil |
21 | Artificial intelligence | 11,000,000 so'm | 10,000,000 so'm | 4 yil | 4.5 yil |
22 | Pedagogy | 16,000,000 so'm | 14,000,000 so'm | 4 yil | 4.5 yil |
23 | Filologiya va tillarni o'qitish (Xitoy tili) | 16,000,000 so'm | 14,000,000 so'm | 4 yil | 4.5 yil |
24 | Filologiya va tillarni o'qitish (Koreys tili) | 16,000,000 so'm | 14,000,000 so'm | 4 yil | 4.5 yil |
25 | Matematika | 16,000,000 so'm | 14,000,000 so'm | 4 yil | 4.5 yil |
26 | Mehnat muhofazasi va texnika xavfsizligi | 16,000,000 so'm | 0 so'm | 4 yil | 4.5 yil |
27 | Amaliy matematika | 16,000,000 so'm | 14,000,000 so'm | 4 yil | 4.5 yil |
28 | Geodeziya va geoinformatika | 16,000,000 so'm | 14,000,000 so'm | 4 yil | 4.5 yil |
29 | Turizm va mehmondo'stlik | 17,000,000 so'm | 15,000,000 so'm | 4 yil | 4.5 yil |
30 | Dizayn (libos va gazlamalar) | 17,000,000 so'm | 15,000,000 so'm | 4 yil | 4.5 yil |
31 | Dizayn (interyer dizayni) | 17,000,000 so'm | 15,000,000 so'm | 4 yil | 4.5 yil |
32 | Kompyuter injiniringi | 17,000,000 so'm | 15,000,000 so'm | 4 yil | 4.5 yil |
33 | Sport faoliyati (Basketbol) | 16,000,000 so'm | 14,000,000 so'm | 4 yil | 4.5 yil |
34 | Sport faoliyati (Voleybol) | 16,000,000 so'm | 14,000,000 so'm | 4 yil | 4.5 yil |
35 | Sport faoliyati (Futbol) | 16,000,000 so'm | 14,000,000 so'm | 4 yil | 4.5 yil |
36 | Sport faoliyati (Belbog‘li kurash) | 16,000,000 so'm | 14,000,000 so'm | 4 yil | 4.5 yil |
37 | Sport faoliyati (Kurash) | 16,000,000 so'm | 14,000,000 so'm | 4 yil | 4.5 yil |
38 | Sport faoliyati (Boks) | 16,000,000 so'm | 14,000,000 so'm | 4 yil | 4.5 yil |
39 | Sport faoliyati (Taekvondo WТF) | 16,000,000 so'm | 14,000,000 so'm | 4 yil | 4.5 yil |
40 | Sport faoliyati (Yengil atletika) | 16,000,000 so'm | 14,000,000 so'm | 4 yil | 4.5 yil |
41 | Sport faoliyati (Badiiy gimnastika) | 16,000,000 so'm | 14,000,000 so'm | 4 yil | 4.5 yil |
№ | Yo'nalish nomi | Kunduzgi narx | Kechki narx | Study period Daytime |
Study period Evening |
---|---|---|---|---|---|
1 | Lingvistika | 19,000,000 so'm | 0 so'm | 2 yil | |
2 | Iqtisodiyot | 19,000,000 so'm | 0 so'm | 2 yil | |
3 | Buxgalteriya hisobi | 19,000,000 so'm | 0 so'm | 2 yil | |
4 | Sport faoliyati | 19,000,000 so'm | 0 so'm | 2 yil |